HS-603MAX
1K+ Times Of Use Experience.
110*50mm Oversized Aluminum Plate.
HS-603MAX
1K+ Times Of Use Experience.
110*50mm Oversized Aluminum Plate.
Model | HS-603D | HS-603DS | HS-603WD | HS-603WS | HS-603MAX |
Item Weight | 300g | 360g | 470g | ||
Plate Size | 100x24mm | 110x36mm | 110×50 mm | ||
Product Size | 320x28x37mm | 320x40x38mm | 330x54x39mm | ||
Heat Setting | 5 Digital | 5 Digital | 5 Digital | ||
Temperature Control | 150℃,170℃,190℃,210℃,230℃ | 150℃,170℃,190℃,210℃,230℃ | 150℃,170℃,190℃,210℃,230℃ | ||
Power Supply | AC100-240V,50/60Hz | AC100-240V,50/60Hz | AC100-240V,50/60Hz | ||
Power | 45W | 55W | 50-60W | ||
Heating Up Time | 3 mins to 230℃ | 1 min to 230℃ | 3 mins to 230℃ | 1 min to 230℃ | 1 min to 230℃ |
Certificate | GS/LVD/CB/CE/EMC/PAHS/ROHS | GS/LVD/CB/CE/EMC/PAHS/ROHS | GS/LVD/CB/CE/EMC/PAHS/ROHS | ||
Materials | PET | PET | PET |
Model | HS-603D | HS-603DS | HS-603WD | HS-603WS | HS-603MAX |
Item Weight | 300g | 360g | 470g | ||
Plate Size | 100x24mm | 110x36mm | 110×50 mm | ||
Product Size | 320x28x37mm | 320x40x38mm | 330x54x39mm | ||
Heat Setting | 5 Digital | 5 Digital | 5 Digital | ||
Temperature Control | 150℃,170℃,190℃,210℃,230℃ | 150℃,170℃,190℃,210℃,230℃ | 150℃,170℃,190℃,210℃,230℃ | ||
Power Supply | AC100-240V,50/60Hz | AC100-240V,50/60Hz | AC100-240V,50/60Hz | ||
Power | 45W | 55W | 50-60W | ||
Heating Up Time | 3 mins to 230℃ | 1 min to 230℃ | 3 mins to 230℃ | 1 min to 230℃ | 1 min to 230℃ |
Certificate | GS/LVD/CB/CE/EMC/PAHS/ROHS | GS/LVD/CB/CE/EMC/PAHS/ROHS | GS/LVD/CB/CE/EMC/PAHS/ROHS | ||
Materials | PET | PET | PET |
Let’s walk together in the forefront of market.
Start with a free consultation and try our OEM/ODM samples .
Let’s walk together in the forefront of market.
OEM/ODM SUPPORT (MOQ≥2000 pcs)
Start with a free consultation and try our samples …